Sản phẩm
Phụ Kiện Thiết Bị Trao Đổi Nhiệt
Phụ kiện thiết bị trao đổi nhiệt
Phụ kiện thiết bị trao đổi nhiệt

Thông số Phụ kiện thiết bị trao đổi nhiệt
| Model | Area | Size A | Size B | Size C | Size D | Size E |
| Alfa Laval P30 | 0,058 | 629,5 | 124 | 570 | 72 | 0 |
| Alfa Laval EC500 | 1,32 | 2000 | 1000 | 1576 | 0 | |
| Alfa Laval P30 / A3 | 630 | 122 | 570 | 50 | 25 | |
| Alfa Laval M-3 | 0,032 | 431 | 125,5 | 357 | 60 | 25 |
| Alfa Laval P-01 | 431 | 126,5 | 357 | 60 | 32 | |
| Alfa Laval CLIP6 | 0,18 | 1000 | 250 | 859 | 130 | 51 |
| Alfa Laval P-5 | 0,14 | 800 | 325 | 55 | ||
| Alfa Laval P132 | 0,18 | 920 | 290 | 800 | 165 | 60 |
| Alfa Laval P13 | 0,18 | 920 | 290 | 800 | 165 | 60 |
| Alfa Laval M6F | 0,15 | 750 | 250 | 640 | 140 | 60 |
| Alfa Laval M6-M | 0,14 | 750 | 250 | 640 | 140 | 60 |
| Alfa Laval P02/P22 | 0,2 | 710 | 248 | 593 | 135 | 65 |
| Alfa Laval P22 Clip | 0,12 | 709 | 250 | 591 | 135 | 70 |
| Alfa Laval P22 / P26 | 0,12 | 709 | 250 | 591 | 135 | 70 |
| Alfa Laval P21 | 0,12 | 715 | 250 | 591 | 135 | 70 |
| Alfa Laval CLIP8 | 0,38 | 1250 | 375 | 1095 | 220 | 78 |
| Alfa Laval TS6 | 505 | 327 | 380 | 200 | 80 | |
| Alfa Laval H7 | 0,4 | 1233 | 425,5 | 1054 | 254 | 80 |
| Alfa Laval P14 | 0,38 | 1200 | 460 | 1032 | 264 | 82 |
| Alfa Laval A10B | 0,48 | 1393 | 478,5 | 1205 | 290 | 100 |
| Alfa Laval CLIP10 | 0,62 | 1500 | 500 | 1324 | 324 | 100 |
| Alfa Laval H10 | 0,65 | 1482 | 533,5 | 1221 | 348 | 100 |
| Alfa Laval AM10 | 0,43 | 1247 | 487 | 1046 | 290 | 100 |
| Alfa Laval M10-BW | 0,24 | 879 | 375 | 179 | 223 | 100 |
| Alfa Laval A10-B | 0,24 | 873 | 388,5 | 703 | 234 | 100 |
| Alfa Laval M10-M | 0,22 | 879 | 375 | 719 | 223 | 100 |
| Alfa Laval M10-B | 0,24 | 879 | 375 | 719 | 223 | 100 |
| Alfa Laval P15 | 0,53 | 1372 | 500 | 1200 | 324 | 115 |
| Alfa Laval P36 | 0,32 | 1154 | 430 | 945 | 230 | 120 |
| Alfa Laval P32 | 0,32 | 1154 | 430 | 945 | 230 | 120 |
| Alfa Laval P31 | 0,32 | 1154 | 430 | 945 | 230 | 120 |
| Alfa Laval M15-B | 0,62 | 1500 | 500 | 1294 | 298 | 140 |
| Alfa Laval M15-F | 0,62 | 1500 | 500 | 1294 | 298 | 140 |
| Alfa Laval A15-B | 0,75 | 1558 | 588,5 | 1315 | 350 | 160 |
| Alfa Laval A15BW | 0,75 | 1550 | 585 | 1315 | 350 | 160 |
| Alfa Laval P17/P171 | 1,41 | 2080 | 795 | 1865 | 530 | 175 |
| Alfa Laval P16 | 0,8 | 1360 | 795 | 1200 | 530 | 175 |
| Alfa Laval TS20-M | 0,283 | 900 | 625 | 698 | 363 | 195 |
| Alfa Laval AM20 | 0,79 | 1754 | 669 | 1450 | 365 | 200 |
| Alfa Laval A20HBM | 1,07 | 1835 | 715 | 1550 | 430 | 200 |
| Alfa Laval M20-M | 0,85 | 1750 | 625 | 1478 | 365 | 205 |
| Alfa Laval AM20-B | 0,89 | 1754 | 669 | 1450 | 365 | 210 |
| Alfa Laval AK20 | 0,5 | 1220 | 669 | 930 | 365 | 210 |
| Alfa Laval A20-B | 1,07 | 1843 | 718,5 | 1550 | 430 | 210 |
| Alfa Laval MX25-B | 1,5 | 2250 | 750 | 1939 | 439 | 230 |
| Alfa Laval MX25 LIP | 1,5 | 2250 | 750 | 1939 | 439 | 230 |
| Alfa Laval AX30 | 1,58 | 2208,5 | 909 | 1836 | 540 | 285 |
| Alfa Laval MA30-S | 2232 | 970 | 1815 | 555 | 295 | |
| Alfa Laval A30HBM | 2190 | 890 | 1845 | 540 | 300 | |
| Alfa Laval M30FM | 2245 | 995 | 1845 | 595 | 325 | |
| Alfa Laval MA30-M | 1,5 | 2250 | 1000 | 1811 | 561 | 332 |
| Alfa Laval A35 | 2 | 2303 | 1220 | 1850 | 765 | 350 |
| Alfa Laval P45 | 0,55 | 1362 | 500 | 1200 | 324 | 110 |
Phụ kiện thiết bị trao đổi nhiệt
NHÀ PHÂN PHỐI
|
|
Thiết Bị Trao Đổi Nhiệt Vũ Tấn luôn đi đầu trong lĩnh vực về trao đổi nhiệt dùng cho giải nhiệt và gia nhiệt tại Việt Nam. Chúng tôi cam kết cung cấp các mặt hàng chính hãng, đảm bảo chất lượng giá cả cạnh tranh, giao hàng chuyên nghiệp và bảo hành chu đáo. Công Ty chúng tôi cung ứng cho đại lý & bán lẻ sản phẩm trên toàn quốc .
Trụ Sở: 118/48/33 Đ. Liên Khu 5-6, P. Bình Hưng Hòa B , Q. Bình Tân, TP HCM. |

Wonderful post! We are linking to this particularly great content on our website.
Keep up the great writing.
Here is my homepage: review
Wow, that’s what I was seeking for, what a data! present here at this webpage, thanks admin of this web site.
Visit my web page … Toons_Tube
Ahaa, its fastidious dialogue about this piece of writing at
this place at this web site, I have read all that, so now me also commenting at this place.
My site: Torena Bash
Hello there! This blog post could not be written any better!
Reading through this post reminds me of my previous roommate!
He always kept preaching about this. I’ll send this post to him.
Pretty sure he will have a very good read. Thank you
for sharing!
Here is my website :: Block Chain Pulse
It’s very trouble-free to find out any topic on web as compared to textbooks, as I
found this paragraph at this web site.
Feel free to visit my blog – best crypto casinos
Very descriptive blog, I enjoyed that bit. Will there be a part
2?
Feel free to surf to my web blog – echolink
It’s nearly impossible to find educated people for this topic,
however, you seem like you know what you’re talking about!
Thanks
Here is my page: webpage
Good info. Lucky me I ran across your blolg by chance (stumbleupon).
I have savged it for later! http://boyarka-inform.com/
I am really pleased to glance at this blog posts which consists of plenty of
valuable information, thanks for providing such statistics.
Also visit my web page; xnxx
I could not resist commenting. Very well written!
My webpage … list of sweepstakes casinos